Apple iPhone 14 Price in Pakistan - Full Specifications

-
Release Date
16th September 2022 -
6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio)
-
iOS 16, upgradable to iOS 17.0.3
-
128 GB, 256 GB, 512 GB
-
Apple A15 Bionic (5 nm)
-
Launched
-
6 GB
-
Li-Ion 3279 mAh, non-removable (12.68 Wh)
-
12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS
The Apple iPhone 14 offers a range of features that make it one of the more advanced than ever before smartphones.
A new design with an always-on display that shows notifications and saves power.
A dual-camera system with a photonic engine that improves low-light performance and enables cinematic mode for video recording.
A force sensor that detects car crashes and alerts emergency services.
A satellite service that lets you make emergency calls and send SOS messages anywhere in the world.
A 5-core GPU and 6GB of RAM for faster performance and smoother gaming.
A 6.7-inch model called the iPhone 14 Plus that has the best battery life ever in an iPhone.
The iPhone 14 is available in five colours: midnight, blue, starlight, purple, and (PRODUCT)RED. It also supports 5G, eSIM, and Dolby Vision. The iPhone 14 is a powerful and versatile device that can handle any task you throw at it.
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G bands | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) |
4G bands | TD‑LTE (Bands 34, 38, 39, 40, 41, 42, 46, 48, 53) |
5G bands | 5G NR mmWave (Bands n258, n260, n261) |
Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Announced | 2022, September 07 |
Status | Available. Released 2022, September 16 |
Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
Weight | 172 g (6.07 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
SIM | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
Other Features | IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Ceramic Shield glass |
Other Features | -- |
OS | iOS 16, upgradable to iOS 17.0.3 |
Chipset | Apple A15 Bionic (5 nm) |
Processor Speed | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
Number of Processor Cores (CPU) | Hexa |
RAM | 6 GB |
Internal Storage | 128 GB, 256 GB, 512 GB |
External Storage | no |
Type | Li-Ion |
Capacity | Li-Ion 3279 mAh, non-removable (12.68 Wh) |
Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update |
Primary Camera | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS |
Secondary Camera | 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
No of cameras | Dual |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
Primary Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) |
Features | HDR, Cinematic mode (4K@30fps) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Disclaimer: The Apple iPhone 14 price in Pakistan today is updated from a list of mobile market dealers and electronics traders. However, we can not guarantee that the product price and information are 100% correct as human error is possible and consumer behaviour trends may also affect the price. Always visit your nearest local stores and shop for the exact cost and current rates.
Post Your Reviews