Huawei nova Y61 Price in Pakistan - Full Specifications
-
Release Date
1st November 2022 -
6.52 inches, 102.6 cm2 (~82.4% screen-to-body ratio) -
EMUI 12, no Google Play Services -
64 GB, 128 GB -
-- -
Launched
-
4 GB
-
Li-Po 5000 mAh, non-removable -
50 MP, f/1.8, (wide), AF
The Huawei nova Y61 is a smartphone that offers a lot of features for a budget-friendly price.
It has a 6.52-inch HD+ display with a 20:9 aspect ratio and a side-mounted fingerprint scanner for easy unlocking.
It runs on EMUI 12, which is based on Android 12 and does not have Google Play Services. However, it has alternative ways to download apps, such as App Gallery, Petal Search, and Gbox.
It is powered by an octa-core CPU and offers 6GB of RAM and 64GB of storage. The Nova Y61 also supports microSD, allowing you to expand your storage as needed.
It boasts a triple-rear camera setup, including a 50MP F1.8 main lens, 2MP F2.4 macro lens, and 2MP F2.4 depth lens. The front camera is a 5MP F2.2 lens that can take selfies and record videos in 1080p resolution.
It has a 5,000mAh battery that supports 22.5W Huawei SuperCharge fast-charging technology via USB Type-C. It can last for up to 6 hours of video playback on a 30-minute charge.
It comes in three colour choices - black, blue, and green.
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - EVE-LX3 HSDPA 850 / 900 / 1900 / 2100 - EVE-LX9, EVE-LX9N |
| 4G bands | 4G TDD LTE: Bands 38/40/41 |
| 5G bands | -- |
| Speed | HSPA, LTE |
| Announced | 2022, November 01 |
| Status | Available. Released 2022, November |
| Dimensions | 164.3 x 75.8 x 8.9 mm (6.47 x 2.98 x 0.35 in) |
| Weight | 188 g (6.63 oz) |
| Build | -- |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Other Features | -- |
| Type | IPS LCD |
| Size | 6.52 inches, 102.6 cm2 (~82.4% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| Protection | -- |
| Other Features | -- |
| OS | EMUI 12, no Google Play Services |
| Chipset | -- |
| Processor Speed | Octa-core |
| Number of Processor Cores (CPU) | Octa |
| RAM | 4 GB |
| Internal Storage | 64 GB, 128 GB |
| External Storage | microSDXC |
| Type | Li-Po |
| Capacity | Li-Po 5000 mAh, non-removable |
| Charging | 22.5W wired |
| Primary Camera | 50 MP, f/1.8, (wide), AF |
| Secondary Camera | 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| No of cameras | Triple |
| Features | LED flash, panorama, HDR |
| Video | 1080p@30fps |
| Primary Camera | 5 MP, f/2.2, (wide) |
| Features | -- |
| Video | 1080p@30fps |
Disclaimer: The Huawei nova Y61 price in Pakistan today is updated from a list of mobile market dealers and electronics traders. However, we can not guarantee that the product price and information are 100% correct as human error is possible and consumer behaviour trends may also affect the price. Always visit your nearest local stores and shop for the exact cost and current rates.
Post Your Reviews