Realme GT Neo5 SE Price in Pakistan - Full Specifications
-
Release Date
11th April 2023 -
6.74 inches, 109.2 cm2 (~87.9% screen-to-body ratio) -
Android 13, Realme UI 4.0 -
256 GB, 512 GB, 1 TB -
Qualcomm SM7475-AB Snapdragon 7+ Gen 2 (4 nm) -
Launched
-
8 GB, 12 GB
-
Li-Po 5500 mAh, non-removable -
64 MP, f/1.8, 25mm (wide), 1/2", PDAF
Realme GT Neo 5 SE comes with a massive 100W charging capability which is rare in the market. The GT Neo 5 SE has a vivid display that is comes with an OLED panel, having a gaming crisp 144Hz refresh rate and 1400nits peak brightness. The 6.7 inches large screen can output 1240 x 2772 pixels of resolution.
The phone comes with the latest Snapdragon 7+ Gen 2 chipset, which is an octa-core processor with an impressive max clock frequency of 2.9GHz. The CPU is paired with Adreno 725 GPU. And running on this setup is Realme UI 4.0, which is a custom skin of Android 13. Supporting the powerful chipset are the following RAM and storage options: 8GB, 256GB, 12GB, 256GB, 12GB, 512GB, and 1TB, 16GB, respectively. No micro SD card slot is available for storage expansion.
The phone comes with a triple camera setup at the rear, comprising of a 64MP lens (PDAF enabled), an 8MP ultrawide lens, and a 2MP microscopic lens. Secondary camera features include dual-LED dual-tone flash and HDR. Video recording is supported at 4K, 30fps and 1080p, 30fps. The selfie camera sports a single 16MP lens, with HDR and 1080p, 30fps video recording.
The battery offered is a good 5,500mAh which can be charged insanely fast with 100W charging capability. Additional features include: fingerprint scanner (under display, optical), accelerometer, gyro sensor, proximity sensor, and compass.
Realme GT Neo 5 SE weighs 193g and is offered in Black and Gradient colours.
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
| 3G bands | HSDPA 800 / 850 / 900 / 1900 / 2100 CDMA2000 1x |
| 4G bands | LTE-FDD 700 MHz (B12),LTE-FDD 700 MHz (B13),LTE-FDD 700 MHz (B17),LTE-FDD 850 MHz (B5),LTE-FDD 850 MHz (B18),LTE-TDD 2300 MHz (B40),LTE-TDD 2500 MHz (B41),LTE-TDD 2600 MHz (B38) |
| 5G bands | 5G-FDD 800 MHz (n20),5G-FDD 850 MHz (n5),5G-FDD 900 MHz (n8),5G-FDD 1700 MHz (n66),5G-FDD 1800 MHz (n3),5G-FDD 1900 MHz (n2)5G-TDD 2600 MHz (n38),5G-TDD 3500 MHz (n78),5G-TDD 3700 MHz (n77)5G-TDD 4700 MHz (n79) |
| Speed | HSPA, LTE-A, 5G |
| Announced | April 03 2023, |
| Status | Available. Released April 11 2023, |
| Dimensions | 163.9 x 75.8 x 9 mm (6.45 x 2.98 x 0.35 in) |
| Weight | 193.1 g (6.81 oz) |
| Build | -- |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Other Features | -- |
| Type | OLED, 1B colors, 144Hz, 1400 nits (peak) |
| Size | 6.74 inches, 109.2 cm2 (~87.9% screen-to-body ratio) |
| Resolution | 1240 x 2772 pixels, 20:9 ratio (~451 ppi density) |
| Protection | -- |
| Other Features | -- |
| OS | Android 13, Realme UI 4.0 |
| Chipset | Qualcomm SM7475-AB Snapdragon 7+ Gen 2 (4 nm) |
| Processor Speed | Octa-core (1x2.91 GHz Cortex-X2 & 3x2.49 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) |
| Number of Processor Cores (CPU) | Octa |
| RAM | 8 GB, 12 GB |
| Internal Storage | 256 GB, 512 GB, 1 TB |
| External Storage | no |
| Type | Li-Po |
| Capacity | Li-Po 5500 mAh, non-removable |
| Charging | 100W wired |
| Primary Camera | 64 MP, f/1.8, 25mm (wide), 1/2", PDAF |
| Secondary Camera | 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/3.3, (microscope) |
| No of cameras | Triple |
| Features | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30fps |
| Primary Camera | 16 MP, f/2.5, 25mm (wide), 1/3.09", 1.0µm |
| Features | HDR, panorama |
| Video | 1080p@30fps |
Disclaimer: The Realme GT Neo5 SE price in Pakistan today is updated from a list of mobile market dealers and electronics traders. However, we can not guarantee that the product price and information are 100% correct as human error is possible and consumer behaviour trends may also affect the price. Always visit your nearest local stores and shop for the exact cost and current rates.
Post Your Reviews