
Samsung remains dominant in the global Android market, including Pakistan. With a different range of models, cutting-edge features, and a prominent brand reputation, the South Korean tech giant stands out among other Android devices because of it's distinctive characterstics.
The company’s high-quality hardware, regular software updates, and inventive technologies have bonded its leading position in the market. Meanwhile, in Pakistan, the Pakistan Telecommunication Authority (PTA) taxes on Samsung and other high-end phones present significant challenges for consumers.
Samsung mobiles PTA tax for August 2024
The PTA levies substantial taxes on Samsung phones, driven by import challenges, currency depreciation, and new rules focused on generating revenue.
Read more: Samsung introduces Circle to Search to Galaxy A series and Tab S9 FE
These PTA mobile tax majorly increase the cost of Samsung devices, affecting their affordability and accessibility for Pakistani consumers.
PTA tax rates of Samsung Galaxy A series
Model | PTA Tax (Rs) |
Samsung Galaxy A9 | 32,200 – 38,300 |
Samsung Galaxy A8 & A8 Plus | 25,200 – 33,500 |
Samsung Galaxy A7 | 19,600 – 24,200 |
Samsung Galaxy A6 & A6 Plus | 13,500 – 27,400 |
Samsung Galaxy A5 | 17,600 – 21,000 |
Samsung Galaxy A3 | 14,000 – 16,600 |
Samsung Galaxy A30 & A30S | 13,300 – 19,100 |
Samsung Galaxy A32 | 19,600 – 23,300 |
Samsung Galaxy A33 5G | 22,800 – 27,200 |
Samsung Galaxy A40 & A40S | 11,300 – 22,000 |
Samsung Galaxy A42 | 18,000 – 21,500 |
Samsung Galaxy A50 | 17,900 – 21,500 |
Samsung Galaxy A51 | 21,600 – 30,400 |
Samsung Galaxy A70 | 22,900 – 27,300 |
Samsung Galaxy A80 | 37,900 – 45,100 |
PTA tax rates of Samsung Galaxy S series
Model | PTA Tax on Passport (Rs) | PTA Tax on CNIC (Rs) |
Samsung Galaxy S20 | 60,711 | 72,246 |
Samsung Galaxy S20 Plus | 67,337 | 80,131 |
Samsung Galaxy S20 Ultra | 85,965 | 102,298 |
Samsung Galaxy S20 Lite | 59,656 | 73,243 |
Samsung Galaxy S21 | 67,337 | 80,131 |
Samsung Galaxy S21 Plus | 79,089 | 94,116 |
Samsung Galaxy S21 Ultra | 96,967 | 115,390 |
Samsung Galaxy S22 8GB + 256GB | 83,464 | 99,322 |
Samsung Galaxy S22+ 8GB + 128GB | 66,712 | 79,387 |
Samsung Galaxy S22+ 8GB + 256GB | 74,213 | 88,313 |
Samsung Galaxy S22 Ultra 12GB + 1TB | 58,460 | 69,567 |
Samsung Galaxy S23 | 107,388 | 130,777 |
Samsung Galaxy S23+ | 129,580 | 155,188 |
Samsung Galaxy S23 Ultra | 137,650 | 164,065 |
Samsung Galaxy S24 | 97,499 | 119,899 |
Samsung Galaxy S24 Plus | 155,000 | 183,700 |
Samsung Galaxy S24 Ultra | 158,000 | 186,450 |
Samsung Galaxy S24 FE | 75,500 | 95,700 |
PTA tax rates of Samsung Galaxy Z series
Model | PTA Tax (Rs) |
Samsung Galaxy Z Flip 5 | 99,217 – 118,068 |
Samsung Galaxy Z Flip 4 | 101,592 – 144,849 |
Samsung Galaxy Z Flip 3 | 82,715 – 98,430 |
Samsung Galaxy Z Flip | 99,217 – 118,068 |