Pakistan has seen a sudden shift of commuters towards electric vehicles (EVs), amid rising prices of the petroleum products, which has heavily changed the minds of commuters while purchasing a new car.
As of 2026, buyers can now select from compact city EVs, midsize family crossovers, premium sedans, and luxury electric SUVs. If you're also looking for a best EV option under your budget, don't worry, Gadinsider has compiled a list of EVs, which you can see and decide of buying a perfect electric vehicle for your daily commute.
It is important to note that all prices below are ex-factory and do not include freight, registration, withholding tax, or dealer-level documentation charges.
EVs under Rs10 to Rs50 lacs budget
If you have a budget around 50 lacs, then here are some EV options for you:
- Alektra Metro (2-door and 4-door): Rs10.95 lacs – Rs13.95 Lakh, providing a range of approx. 80 – 180 km.
- Inverex Xio: Rs34.99 – Rs51.99 lacs, offering a range of approx. 119 – 272 km.
- Honri Ve (2.0/3.0): Rs35.99 – Rs43.99 lacs, providing a range of approx. 170 – 255 km.
- GUGO GIGI: Around Rs37.5 lacs, offering a range of approx. 190 km.
Subcompact and Compact Hatchbacks under 85 lacs
| Car | Price (Rs) | Range (WLTP) |
| Dongfeng Box | Rs55 – 68 lacs | Approx. 317 – 344 km |
| GuGo Box | Rs56.5 – 66.5 lacs | Approx. 281 – 366 km |
| MG Binguo | Rs59.99 lacs | Approx. 273 km |
| GUGO AION UT | Rs69.90 – 84.99 lacs | Approx. 430 km |
| JMEV EV3 | Rs48.99 – 49.99 lacs | Approx. 222 – 271 km |
EVs under 1 crore
| Car | Price (Rs) | Range (WLTP) |
| Dongfeng Vigo | Rs69.99 – 74.99 lacs | Approx. 340 – 350 km |
| BYD Atto 2 | Rs72.9 lacs | Approx. 312 – 380 km |
| Seres 3 | Approx. Rs83.90 – 91.99 lacs | Approx. 300 – 330 km |
| BYD Atto 3 (Advanced) | Rs89.9 lacs | Approx. 420 km |
| Omoda E5 | Rs89.90 lacs | Approx. 430 km |
| JAECOO J6 | Rs87.99 Lakh – 1.08 crore | Approx. 400 – 431 km |
| MG ZS EV | Rs96.90 Lakh – 1.50 crore | Approx. 320 – 440 km |
| Forthing Friday (BEV/REEV) | Rs99.99 Lakh – 1.05 crore | Approx. 400 km (BEV) Approx. 1150 km combined (REEV) |
| GUGO AION V | Rs1.19 – 1.29 crore | Approx. 500 km |
| XPENG G6 | Rs1.45 – 1.85 crore | Approx. 435 – 550 km |
| Deepal S07 | Rs1.50 crore | Approx. 475 km |
| BYD Sealion 7 (Advanced) | Rs1.55 crore | Approx. 482 km |
| KIA EV5 | Rs1.85 – 2.35 crore | Approx. 530 km |
| Zeekr 7X | Rs2.5 – 2.7 crore | Approx. 480 – 615 km |
| XPENG X9 | Rs2.85 – 3.15 crore | Approx. 590 km |
Electric sedans under 2 crore
| Car | Price (Rs) | Range (WLTP) |
| JMEV Elight | Rs84.99 – 99.99 lacs | Approx. 460 km |
| Dongfeng 007 | Rs1.19 – 1.39 crore | Approx. 460 – 500 km |
| Deepal L07 | Rs1.40 crore | Approx. 540 km |
| BYD Seal | Rs1.48 – 1.70 crore | Approx. 570 km |
Electric pickup trucks under 5 crore
| Car | Price (Rs) | Range (WLTP) |
| Riddara RD6 | Rs1.33 – 1.70 crore | Approx. 424 – 461 km |
| Deepal E07 | Rs1.90 crore | Approx. 502 – 510 km |
| KIA EV9 GT-Line | Rs4.32 crore | Approx. 505 km |
| Zeekr 009 | Rs4.59 – 4.89 crore | Approx. 582 km |
Buying an EV can safe you from various things and offer you significant safety, financial, and environmental benefits, though it also involves different types of risks compared to traditional internal combustion engine (ICE) vehicles.