
An undated image of Honda CD 70. — Atlas Honda
Honda continues to lead as one of the most trusted two-wheeler brands in Pakistan. For any riding need, popular models such as the Honda CD 70, CG125, CD Dream, Pridor and CB-150 are there from the brand.
These bikes are famous for their fuel efficiency, durability, and affordable maintenance costs.
With the increasing cost of bike ownership, Honda's new zero markup installment plan provides a great way to own a bike without having to pay the full amount at once.
Honda zero markup installments plans
These plans offer easy monthly payments, quick approvals, and simple terms that make it easier than ever to upgrade your ride.
HONDA CD70 installment plans
Months | Amount |
3 months | 52,633 |
6 months | 26,317 |
9 months | 20,465 |
12 months | 16,081 |
18 months | 11,696 |
24 months | 9,506 |
36 months | 7,319 |
HONDA Dream installment plans
Months | Amount |
3 months | 56,300 |
6 months | 28,150 |
9 months | 21,891 |
12 months | 17,201 |
18 months | 12,510 |
24 months | 10,168 |
36 months | 7,829 |
HONDA Pridor installment plans
Months | Amount |
3 months | 69,633 |
6 months | 34,817 |
9 months | 27,076 |
12 months | 21,274 |
18 months | 15,473 |
24 months | 12,576 |
36 months | 9,683 |
HONDA CG125 (Red) installment plans
Months | Amount |
3 months | 78,300 |
6 months | 39,150 |
9 months | 30,445 |
12 months | 23,922 |
18 months | 17,399 |
24 months | 14,141 |
36 months | 10,888 |
HONDA CG125 (Black) installment plans
Months | Amount |
3 months | 78,300 |
6 months | 39,150 |
9 months | 30,445 |
12 months | 23,922 |
18 months | 17,399 |
24 months | 14,141 |
36 months | 10,888 |
HONDA CG125S (Red)
Months | Amount |
3 months | 94,300 |
6 months | 47,150 |
9 months | 36,667 |
12 months | 28,811 |
18 months | 20,954 |
24 months | 17,031 |
36 months | 13,112 |
HONDA CG125S gold installment plans
Months | Amount |
3 months | 48,817 |
6 months | 37,963 |
9 months | 29,829 |
12 months | 21,695 |
18 months | 17,633 |
24 months | 13,576 |
HONDA CB150F installment plans
Months | Amount |
3 months | 164,633 |
6 months | 82,317 |
9 months | 64,014 |
12 months | 50,299 |
18 months | 36,583 |
24 months | 29,733 |
36 months | 22,892 |
The installment option is being offered in collaboration with Bank Alfalah, which offers convenience and affordability for potential buyers.
Whether someone is looking to upgrade the old bike or buying one for the first time, flexible plans will eliminate the stress that huge upfront costs can bring.