An undated image of iPhone 17 Pro Max. — Apple
JS Bank has announced a 0% markup for up to a 12-month instalment plan on the iPhone 17 series, including iPhone Air, in all storage variants.
The promotion offers flexible tenures of up to 36 months and 0% markup for up to 12 months.
Only eligible credit card holders who fulfil JS Bank's requirements are eligible for the offer, and reservations can only be made through the JS Bank call centre.
iPhone 17 series instalment plans
| Model | Storage | Price (PKR) | 12 Months (0%) | 18 Months | 24 Months | 30 Months | 36 Months |
| iPhone 17 Pro Max | 2 TB | 907,799 | 75,650 | 65,078 | 52,645 | 46,315 | 41,581 |
| iPhone 17 Pro Max | 1 TB | 739,499 | 61,625 | 53,013 | 42,885 | 37,729 | 33,872 |
| iPhone 17 Pro | 1 TB | 693,293 | 57,774 | 49,701 | 40,206 | 35,371 | 31,755 |
| iPhone 17 Pro | 512 GB | 654,839 | 54,570 | 46,944 | 37,976 | 33,409 | 29,994 |
| iPhone 17 Air | 1 TB | 652,799 | 54,400 | 46,798 | 37,857 | 33,305 | 29,901 |
| iPhone 17 Pro | 512 GB | 609,449 | 50,787 | 43,960 | 35,343 | 31,094 | 27,915 |
| iPhone 17 Pro Max | 256 GB | 570,587 | 47,549 | 40,904 | 33,090 | 29,111 | 26,135 |
| iPhone 17 Air | 512 GB | 568,547 | 47,379 | 40,758 | 32,971 | 29,007 | 26,042 |
| iPhone 17 Pro | 256 GB | 525,605 | 43,800 | 37,680 | 31,304 | 26,816 | 24,406 |
| iPhone 17 | 512 GB | 487,559 | 40,630 | 34,952 | 28,275 | 24,875 | 22,332 |
| iPhone 17 Air | 256 GB | 484,703 | 40,392 | 34,747 | 28,109 | 24,729 | 22,201 |
| iPhone 17 | 256 GB | 402,899 | 33,575 | 28,883 | 23,365 | 20,556 | 18,454 |
Customers are encouraged to verify the PTA approval status, any additional fees or hidden charges, and the bank-imposed credit card conditions before applying.
Buyers can contact JS Bank through their customer service to book and confirm their eligibility for the offer.