
Following the announcement of the federal budget 2025-26, Toyota Indus Motor Company (IMC) has hiked the pricing for its full range of vehicles.
Notably, the move comes as a direct result of the recently imposed New Enhanced Valuation (NEV) Levy, which has already prompted major automakers like Pakistan Suzuki Motor Company (PSMC), Honda Atlas, and Changan Pakistan to revise their car prices earlier.
The updated price list shows that Toyota has increased prices across a wide range of its popular models, with increases ranging from Rs49,000 to as much as Rs570,000.
Toyota car prices (updated)
Yaris
Model | Old price | New price | Difference |
Yaris GLI MT 1.3 | Rs4,479,000 | Rs4,649,000 | Rs170,000 |
Yaris ATIV MT 1.3 | Rs4,730,000 | Rs4,829,000 | Rs99,000 |
Yaris GLI CVT 1.3 | Rs4,760,000 | Rs4,809,000 | Rs49,000 |
Yaris ATIV CVT 1.3 | Rs5,604,000 | Rs5,719,000 | Rs115,000 |
Yaris ATIV X CVT 1.5 Beige Interior | Rs6,255,000 | Rs6,389,000 | Rs134,000 |
Yaris ATIV X CVT 1.5 Black Interior | Rs6,319,000 | Rs6,449,000 | Rs130,000 |
Corolla Altis
Model | Old price | New price | Difference |
Corolla Altis X Manual 1.6 | Rs5,969,000 | Rs6,099,000 | Rs130,000 |
Corolla Altis 1.6 X CVT-i | Rs6,559,000 | Rs6,699,000 | Rs140,000 |
Corolla Altis 1.6 X CVT-i | Rs7,189,000 | Rs7,339,000 | Rs150,000 |
Corolla Altis X CVT-i 1.8 | Rs6,889,000 | Rs7,029,000 | Rs140,000 |
Corolla Altis Grande X CVT-i 1.8 Beige Interior | Rs7,509,000 | Rs7,669,000 | Rs160,000 |
Corolla Altis Grande X CVT-i 1.8 Black Interior | Rs7,549,000 | Rs7,709,000 | Rs160,000 |
Hilux series
Model | Old price | New price | Difference |
Hilux E | Rs11,039,000 | Rs11,379,000 | Rs340,000 |
Hilux Revo G 2.8 | Rs11,959,000 | Rs12,329,000 | Rs370,000 |
Hilux Revo G Automatic 2.8 | Rs12,549,000 | Rs12,939,000 | Rs390,000 |
Hilux Revo V Automatic 2.8 | Rs13,849,000 | Rs14,279,000 | Rs430,000 |
Hilux Revo GR-S | Rs15,359,000 | Rs15,889,000 | Rs530,000 |
Fortuner series
Model | Old price | New price | Difference |
Fortuner 2.7 G | Rs14,419,000 | Rs14,929,000 | Rs510,000 |
Fortuner 2.7 V | Rs16,099,000 | Rs16,659,000 | Rs560,000 |
Fortuner Sigma 4 | Rs17,579,000 | Rs18,169,000 | Rs590,000 |
Fortuner Legender | Rs18,559,000 | Rs19,129,000 | Rs570,000 |
Fortuner GR-S | Rs19,899,000 | Rs20,469,000 | Rs600,000 |
However, the company has yet to reveal the updated price of the Toyota Corolla Cross officially. All vehicle orders booked on or after July 1, 2025, will be invoiced at the new Retail Selling Price (RSP) Ex-Factory Karachi rates.
It is important to note that these price hikes are part of the broader trend, as automakers continue to adjust their pricing strategies due to rising costs, taxes, and levies imposed on the industry.