
Reliance Jio launched exclusive country-specific international roaming (IR) packs for famous travel destinations including Canada, Europe, Thailand, and the United Arab Emirates (UAE). These IR recharge plans come with various validity options.
It provides users options for up to 30 days, including the telecommunications provider claimed to bundle free in-flight benefits with its IR packs in Europe and the Caribbean regions. Moreover, users can benefit from 50% reduced pay-go rates in 32 international destinations.
Reliance Jio international roaming packs
Reliance Jio elaborates on its new IR packs in a press note. Users travelling to the UAE, Canada, Thailand, and Saudi Arabia can enjoy unlimited incoming SMS. Incoming calls, including Wi-Fi calls, can be received from any country.
In addition, it turns on outgoing calls to India, along with those made locally. Packs for these regions also include high-speed data, which will be reduced to 64 kbps beyond the Fair Usage Policy (FUP).
Read more: Reliance Jio introduces most affordable unlimited 5G recharge plan
According to Reliance Jio, the outgoing local and rest-of-the-world (ROW) calls and SMS made over Wi-Fi will not be allowed with its IR packs.
Packs for UAE began at INR 898, which provide 100 minutes each for outgoing and incoming calls, 1GB of high-speed data, 100 SMS, and a seven-day validity. Whereas, prices of packs for Canada, Thailand and Saudi Arabia begin at INR 1,691, INR 1,551, and INR 891.
Reliance Jio users travelling to the Caribbean can benefit in-flight with the most expensive INR 3,851 IR recharge plan. The lineup of all the packs with their respective benefits is mentioned below.
Segment | MRP (in Rs.) | Voice Benefits | Data | SMS | Validity (in days) | Covered Countries |
UAE Pack | Rs. 898 | 100 minutes Outgoing (Local + Call back to India) + 100 minutes Incoming | 1 GB | 100 SMS | 7 | 1 |
Rs. 1,598 | 150 minutes Outgoing (Local + Call back to India) + 150 minutes Incoming | 3 GB | 100 SMS | 14 | ||
Rs. 2,998 | 250 minutes Outgoing (Local + Call back to India) + 250 minutes Incoming | 7 GB | 100 SMS | 21 | ||
Thailand Pack | Rs. 1,551 | 100 minutes Outgoing (Local + Call back to India) + 100 minutes Incoming | 6 GB | 50 SMS | 14 | 1 |
Rs. 2,851 | 150 minutes Outgoing (Local + Call back to India) + 150 minutes Incoming | 12 GB | 100 SMS | 30 | ||
Canada Pack | Rs. 1,691 | 100 minutes Outgoing (Local + Call back to India) + 100 minutes Incoming | 5 GB | 50 SMS | 14 | 1 |
Rs. 2,881 | 150 minutes Outgoing (Local + Call back to India) + 150 minutes Incoming | 10 GB | 100 SMS | 30 | ||
Saudi Arabia Pack | Rs. 891 | 100 minutes Outgoing (Local + Call back to India) + 100 minutes Incoming | 1 GB | 20 SMS | 7 | 1 |
Rs. 1,291 | 100 minutes Outgoing (Local + Call back to India) + 100 minutes Incoming | 2 GB | 50 SMS | 14 | ||
Rs. 2,891 | 150 minutes Outgoing (Local + Call back to India) + 150 minutes Incoming | 5 GB | 100 SMS | 30 | ||
Europe Pack | Rs. 2,899 | 100 minutes Outgoing (Local + Call back to India) + 100 minutes Incoming | 5 GB | 100 SMS | 30 | 32 |
Caribbean Pack | Rs. 1,671 | 150 minutes Outgoing (Local + Call back to India + ROW) + 50 minutes Incoming | 1 GB | 50 SMS | 14 | 24 |
Rs. 3,851 | 200 minutes Outgoing (Local + Call back to India + ROW) + 50 minutes Incoming | 4 GB | 100 SMS | 30 |
According to Reliance, Jio standard pay-go rates will apply to ROW calls from all the aforementioned countries.