As 2026 begins in Pakistan, people may get an unpleasant shock, as mobile phone prices increased nationwide on Thursday. The companies, including Infinix, Tecno and Realme, issued updated prices of their mobile phones.
All three companies silently increased the prices effective from the first day of January 2026. However, none of the companies officially announced the percentage increase, while the revised retail prices shows an average jump of around 5% across most models.
The latest mobile phone price increase in Pakistan range between Rs1,000 and Rs2,000, depending on the model and memory configuration. In response, consumers who are planning to upgrade or buy a new smartphone will now face higher costs, even in the budget segment.
Updated mobile phone prices in Pakistan
| Mobile | Memory | Old price (Rs) | New price (Rs) | Increased amount |
| Tecno Smart 10 HD | 64GB + 2GB | 20,499 | 21,499 | 1,000 |
| Tecno Smart 8 | 64GB + 2GB | 20,639 | 21,639 | 1,000 |
| Tecno Spark Go 2024 | 64GB + 2GB | 24,499 | 25,499 | 1,000 |
| Tecno Spark Go 2 | 64GB + 2GB | 20,499 | 21,499 | 1,000 |
| Tecno Spark 40C | 128GB + 4GB | 27,499 | 28,999 | 1,500 |
| Tecno Spark 40 | 128GB + 6GB | 33,999 | 35,999 | 2,000 |
| Tecno Spark 40 Pro | 256GB + 8GB | 48,999 | 50,999 | 2,000 |
| Tecno Camon 40 Pro | 256GB + 8GB | 67,999 | 69,999 | 2,000 |
| Infinix Hot 60 Pro | 256GB + 8GB | 58,999 | 60,999 | 2,000 |
| Infinix Note 50 Pro | 256GB + 8GB | 59,999 | 61,999 | 2,000 |
| Realme Note 60x | 3GB + 64GB | 21,999 | 22,999 | 1,000 |
| Realme Note 60x | 4GB + 64GB | 24,999 | 25,999 | 1,000 |
| Realme Note 60x | 4GB + 128GB | 27,999 | 28,999 | 1,000 |
| Realme C71 | 6GB + 128GB | 36,999 | 37,999 | 1,000 |
As the mobile phone brands are increasing prices in 2026, Pakistanis can clearly see an impact on smartphone industry. There is no official update whether any brand will decrease mobile phone prices in Pakistan for 2026.