
Are you planning to buy the latest iPhone in Pakistan or bring one from abroad? Before you do, it’s important to know about the Pakistan Telecommunication Authority (PTA) tax on iPhones in Pakistan (2025-26).
PTA requires all imported smartphones to be registered to work on local networks. This registration comes with a tax that varies depending on the iPhone model and whether you register it with your CNIC or passport.
Since higher-end iPhones carry a larger tax, understanding the updated PTA tax rates for 2025 will help you calculate the real cost of owning an iPhone in Pakistan.
iPhone PTA tax rates in Pakistan for 2025
Gadinsider has compiled below a breakdown of the updated iPhone PTA tax rates in Pakistan in 2025:
iPhone 5 series
iPhone model | Passport tax (Rs) | CNIC tax (Rs) |
iPhone 5 16GB | 33,200 | 46,800 |
iPhone 5 32GB | 38,150 | 51,750 |
iPhone 5 64GB | 43,100 | 56,650 |
iPhone 5s 16GB | 37,990 | 51,600 |
iPhone 5s 32GB | 43,100 | 56,680 |
iPhone 5s 64GB | 48,000 | 61,600 |
iPhone 6 series
iPhone model | Passport tax (Rs) | CNIC tax (Rs) |
iPhone 6 16GB | 28,300 | 41,900 |
iPhone 6 64GB | 38,150 | 51,750 |
iPhone 6 128GB | 43,000 | 56,700 |
iPhone 6 Plus 16GB | 38,150 | 51,750 |
iPhone 6 Plus 64GB | 43,100 | 56,700 |
iPhone 6 Plus 128GB | 48,100 | 61,600 |
iPhone 7 series
iPhone model | Passport tax (Rs) | CNIC tax (Rs) |
iPhone 7 32GB | 55,400 | 69,000 |
iPhone 7 128GB | 60,300 | 73,900 |
iPhone 7 256GB | 65,200 | 78,900 |
iPhone 7 Plus 32GB | 61,300 | 74,900 |
iPhone 7 Plus 128GB | 66,250 | 79,850 |
iPhone 7 Plus 256GB | 71,100 | 84,750 |
iPhone 8 Series
iPhone model | Passport tax (Rs) | CNIC tax (Rs) |
iPhone 8 64GB | 57,900 | 71,450 |
iPhone 8 256GB | 66,900 | 80,550 |
iPhone 8 Plus 64GB | 62,800 | 76,400 |
iPhone 8 Plus 256GB | 70,200 | 83,800 |
iPhone 9 series
iPhone model | Passport tax (Rs) | CNIC tax (Rs) |
iPhone 9 64GB | 60,350 | 73,950 |
iPhone 9 256GB | 67,750 | 81,300 |
iPhone 9 Plus 64GB | 65,250 | 78,850 |
iPhone 9 Plus 256GB | 72,650 | 86,250 |
iPhone X series
iPhone model | Passport tax (Rs) | CNIC tax (Rs) |
iPhone X | 62,800 | 76,400 |
iPhone XR | 57,850 | 71,450 |
iPhone XS | 72,650 | 86,250 |
iPhone X Max | 77,600 | 91,200 |
iPhone model | Passport tax (Rs) | CNIC tax (Rs) |
iPhone 11 | 67,300 | 86,700 |
iPhone 11 Pro | 93,200 | 115,110 |
iPhone model | Passport tax (Rs) | CNIC tax (Rs) |
iPhone 12 | 75,450 | 94,100 |
iPhone 12 mini | 86,150 | 107,400 |
iPhone 12 Pro | 103,300 | 125,200 |
iPhone 12 Pro Max | 107,300 | 130,700 |
iPhone 13 series
iPhone model | Passport tax (Rs) | CNIC tax (Rs) |
iPhone 13 | 86,150 | 107,400 |
iPhone 13 mini | 90,850 | 118,400 |
iPhone 13 Pro | 105,650 | 128,850 |
iPhone 13 Pro Max | 110,350 | 137,900 |
iPhone 14 series
iPhone model | Passport tax (Rs) | CNIC tax (Rs) |
iPhone 14 | 107,300 | 130,700 |
iPhone 14 Plus | 113,000 | 137,000 |
iPhone 14 Pro | 122,300 | 147,150 |
iPhone 14 Pro Max | 131,150 | 156,900 |
iPhone 15 series
iPhone model | Passport tax (Rs) | CNIC tax (Rs) |
iPhone 15 | 107,300 | 130,700 |
iPhone 15 Plus | 113,100 | 137,000 |
iPhone 15 Pro | 135,300 | 161,500 |
iPhone 15 Pro Max | 148,500 | 176,000 |
iPhone 16 series
iPhone model | Passport tax (Rs) | CNIC tax (Rs) |
iPhone 16 | 107,325 | 130,708 |
iPhone 16 Plus | 113,075 | 137,033 |
iPhone 16 Pro | 135,300 | 161,480 |
iPhone 16 Pro Max | 148,500 | 176,000 |