
If you have ever been curious as to why one phone operates more smoothly, boots quicker, or plays games superior to another, it all lies within the chipset inside. Here in this 2025 mobile processor ranking guide, Gadinsider is cutting through the hype to present you with an easy-to-read, up-to-date processor ranking list that highlights which chips are actually at the forefront.
Whether you're searching for the best processor for Android mobile or simply interested in knowing how the chipset ranking of today compares, we've got you well covered with the mobile processors ranking list 2025.
Best mobile processors for Android in 2025 ranked by performance
Ranking | Processor Name | ANTUTU Benchmark Score | Geekbench Score (Single-core) | Geekbench Score (Multi- core) |
1 | Qualcomm Snapdragon 8 Elite | 28,05,924 | 3,093 | 9,854 |
2 | MediaTek Dimensity 9400 | 25,37,181 | 2,683 | 7,767 |
3 | Qualcomm Snapdragon 8 Gen 3 | 21,86,467 | 2,303 | 7,376 |
4 | MediaTek Dimensity 9300 Plus* | 2094061 | 2,302 | 7,547 |
5 | MediaTek Dimensity 9300 | 20,38,916 | 2,203 | 7,295 |
6 | Apple A18 Pro | 17,74,620 | 3,285 | 8,021 |
7 | Apple A18 | 17,64,170 | 3,278 | 7,995 |
8 | Samsung Exynos 2400 | 17,27,225 | 2,130 | 6,557 |
9 | Samsung Exynos 2400e | 16,25,873 | 2,074 | 6,407 |
10 | MediaTek Dimensity 8400 Ultra | 15,57,069 | 1,590 | 6,257 |
11 | Qualcomm Snapdragon 8s Gen 3 | 15,09,605 | 1,930 | 5,017 |
12 | Qualcomm Snapdragon 7+ Gen 3 | 14,50,949 | 1,826 | 4,544 |
13 | MediaTek Dimensity 9200 Plus | 14,45,926 | 1,854 | 5,066 |
14 | MediaTek Dimensity 8350 Ultra | 14,03,197 | 1,278 | 3,991 |
15 | MediaTek Dimensity 8300 Ultra | 12,99,678 | 1,239 | 4,189 |
16 | MediaTek Dimensity 8200 | 9,36,985 | 1,020 | 3,384 |
17 | Qualcomm Snapdragon 7s Gen 3 | 8,34,739 | 1,195 | 3,309 |
18 | Qualcomm Snapdragon 7 Gen 3 | 8,19,347 | 1,138 | 2,950 |
19 | MediaTek Dimensity 7350 Pro | 7,71,491 | 1,121 | 2,203 |
20 | Qualcomm Snapdragon 6 Gen 4 | 7,64,410 | 1,100 | 3,097 |
Top 15 Android mobile processors ranking list
Ranking | Processor Name | ANTUTU Benchmark Score | Geekbench Score (Single-core) | Geekbench Score (Multi- core) |
1 | Qualcomm Snapdragon 8 Elite | 28,05,924 | 3,093 | 9,854 |
2 | MediaTek Dimensity 9400 | 25,37,181 | 2,683 | 7,767 |
3 | Qualcomm Snapdragon 8 Gen 3 | 21,86,467 | 2,303 | 7,376 |
4 | MediaTek Dimensity 9300 Plus* | 2094061 | 2,302 | 7,547 |
5 | MediaTek Dimensity 9300 | 20,38,916 | 2,203 | 7,295 |
6 | Samsung Exynos 2400 | 17,27,225 | 2,130 | 6,557 |
7 | Samsung Exynos 2400e | 16,25,873 | 2,074 | 6,407 |
8 | MediaTek Dimensity 8400 Ultra | 15,57,069 | 1,590 | 6,257 |
9 | Qualcomm Snapdragon 8s Gen 3 | 15,09,605 | 1,930 | 5,017 |
10 | Qualcomm Snapdragon 7+ Gen 3 | 14,50,949 | 1,826 | 4,544 |
11 | MediaTek Dimensity 9200 Plus | 14,45,926 | 1,854 | 5,066 |
12 | MediaTek Dimensity 8350 Ultra | 14,03,197 | 1,278 | 3,991 |
13 | MediaTek Dimensity 8300 Ultra | 12,99,678 | 1,239 | 4,189 |
14 | MediaTek Dimensity 8200 | 9,36,985 | 1,020 | 3,384 |
15 | Qualcomm Snapdragon 7s Gen 3 | 8,34,739 | 1,195 | 3,309 |
Top 10 MediaTek processors ranking list
Ranking | Processor Name | ANTUTU Benchmark Score | Geekbench Score (Single-core) | Geekbench Score (Multi- core) |
1 | MediaTek Dimensity 9400 | 25,37,181 | 2,683 | 7,767 |
2 | MediaTek Dimensity 9300 Plus | 2094061 | 2,302 | 7,547 |
3 | MediaTek Dimensity 9300 | 20,38,916 | 2,203 | 7,295 |
4 | MediaTek Dimensity 8400 Ultra | 15,57,069 | 1,590 | 6,257 |
5 | MediaTek Dimensity 9200 Plus | 14,45,926 | 1,854 | 5,066 |
6 | MediaTek Dimensity 8350 Ultra | 14,03,197 | 1,278 | 3,991 |
7 | MediaTek Dimensity 8300 Ultra | 12,99,678 | 1,239 | 4,189 |
8 | MediaTek Dimensity 8200 | 9,36,985 | 1,020 | 3,384 |
9 | MediaTek Dimensity 8020 | 8,10,633 | 755 | 25,47 |
10 | MediaTek Dimensity 7350 Pro | 7,71,491 | 1,121 | 2,203 |
Samsung Exynos processors ranking list
Ranking | Processor Name | ANTUTU Benchmark Score | Geekbench Score (Single-core) | Geekbench Score (Multi-core) |
1 | Exynos 2400 | 17,44,941 | 2,196 | 6,964 |
2 | Exynos 2400e | 16,25,873 | 2,074 | 6,407 |
3 | Exynos 1580 | 9,19,985 | 1,380 | 3,877 |
4 | Exynos 2200 | 11,16,347 | 1,582 | 3,669 |
5 | Exynos 2100 | 8,70,181 | 1,356 | 3,348 |
6 | Exynos 1480 | 7,34,625 | 1,168 | 3,503 |
7 | Exynos 990 | 7,27,249 | 840 | 2,670 |
8 | Exynos 1380 | 5,95,359 | 999 | 2,758 |
9 | Exynos 9825 | 6,45,378 | 669 | 2,354 |
10 | Exynos 9820 | 6,09,223 | 741 | 2,317 |
Google Tensor processors ranking list
Ranking | Processor Name | ANTUTU Benchmark Score | Geekbench Score (Single-core) | Geekbench Score (Multi-core) |
1 | Google Tensor G4 | 13,23,184 | 1,903 | 4,419 |
2 | Google Tensor G3 | 8,44,840 | 1,727 | 3,433 |
3 | Google Tensor G2 | 7,12,747 | 1,029 | 2,942 |
4 | Google Tensor | 6,75,033 | 1,039 | 2,817 |
Apple processors ranking list
Ranking | Processor Name | ANTUTU Benchmark Score | Geekbench Score (Single-core) | Geekbench Score (Multi-core) |
1 | Apple A18 Pro | 17,13,073 | 3,337 | 8,218 |
2 | Apple A18 | 15,39,646 | 3,336 | 7,988 |
3 | Apple A17 Pro | 15,28,179 | 2,953 | 7,441 |
4 | Apple A16 Bionic | 14,46,983 | 2,627 | 6,838 |
5 | Apple A15 Bionic | 12,88,091 | 2,332 | 5,736 |
6 | Apple A14 Bionic | 10,91,814 | 2,079 | 4,779 |
7 | Apple A13 Bionic | 8,89,260 | 1,748 | 4,161 |
8 | Apple A12 Bionic | 6,48,637 | 1,292 | 2,837 |
9 | Apple A11 Bionic | 4,79,366 | 1,087 | 2,346 |
10 | Apple A10 Fusion | 4,21,512 | 878 | 1,319 |