In an effort to enhance its smartphone lineup, OnePlus has launched its newest flagship devices, the OnePlus 15 and Ace 6, in a launch event held in China, indicating a significant advancement in both design and functionality.
A significant feature of this release is the shift to a flat display design. The OnePlus 15 features a 6.78-inch screen, marking a departure from the curved displays of its predecessors.
The Ace 6 offers a slightly larger 6.83-inch AMOLED display, with both models supporting an impressive 165Hz refresh rate.
Moreover, OnePlus has made substantial changes to its camera partnerships. The OnePlus 15 utilises Oppo's Lumo Imaging System, taking over from the previous collaboration with Hasselblad.
OnePlus 15 and OnePlus Ace 6 battery capacity
Improvements to battery performance are another key development, with the OnePlus 15 featuring a 7,300mAh battery and the Ace 6 coming with a 7,800mAh battery. The OnePlus 15 offers 120W wired and 50W wireless charging, while the Ace 6 only supports 120W wired charging.
OnePlus 15 and OnePlus Ace 6 specifications
| Features | OnePlus 15 | OnePlus Ace 6 |
| Chipset | Snapdragon 8 Elite Gen 5 (3 nm) | Snapdragon 8 Elite (3 nm) |
| CPU | Octa-core (2×4.6 GHz Oryon V3 Phoenix L + 6×3.62 GHz Oryon V3 Phoenix M) | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) |
| GPU | Adreno 840 | Adreno 830 |
| OS | Android 16, ColorOS 16 | Android 16, ColorOS 16 |
| Supported Networks | 2G, 3G, 4G LTE, 5G | 2G, 3G, 4G LTE, 5G |
| Display | 6.78 inches, 1272 x 2772 pixels, LTPO AMOLED, 1B colours, 165Hz, PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1800 nits (HBM) | 6.83 inches, 1272 x 2800 pixels, LTPO AMOLED, 1B colours, 165Hz, PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1800 nits (HBM) |
| RAM | 12 GB, 16 GB | 12 GB, 16 GB |
| Storage | 256 GB, 512 GB, 1 TB | 256 GB, 512 GB, 1 TB |
| Card Slot | No | No |
| Main Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.8, 80mm (periscope telephoto), 1/2.76″, 0.64µm, 3.5x optical zoom, PDAF, OIS 50 MP, f/2.0, 16mm, 116˚ (ultrawide), 1/2.88″, 0.61µm, PDAF | 50 MP, f/1.8, 24mm (wide), PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0″, 1.12µm |
| Front Camera | 32 MP, f/2.4, 21mm (wide), 1/2.74″, 0.8µm, AF | 16 MP, f/2.4, 23mm (wide), 1/3″, 1.0µm |
| Colours | Infinite Black, Ultra Violet, Sand Storm | Black, White, Silver |
| Battery | Si/C Li-Ion 7300 mAh 120W wired, 120W UFCS, 55W PPS, 36W PD, 36W QC, 50% in 15 min, 100% in 40 min 50W wireless 10W reverse wireless 5W reverse wired Bypass charging | Si/C Li-Ion 7800 mAh 120W wired, 120W UFCS, 55W PPS, 18W PD, 18W QC, 58% in 20 min, 100% in 43 min Bypass charging |
| Price | $560 | n/a |
OnePlus 15 and OnePlus Ace 6 prices
The OnePlus 15 starts at around $560 for the base 12GB+256GB variant, while the Ace 6's pricing is yet to be disclosed.
The global release of the newly launched OnePlus smartphones is scheduled for November. It is anticipated that the Ace 6 will be marketed as the OnePlus 15R in international markets.